The ten most common diseases/causes of death from 1970 to 2008 per 100,000 population in the UK were:
The crude death rates given in the table below shows that the relative proportions remained the same from 1970 until 2008.
| 1970 | 1980 | 1990 | 2000 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|
All deaths | 1,178 | 1,174 | 1,118 | 1,033.12 | 967.26 | 944.46 | 942.49 | 944.39 |
From natural causes | 1,131 | 1,131 | 1,075 | 996.02 | 931.39 | 910.46 | 908.88 | 909.91 |
Coronary heart disease | 290 | 314 | 295 | 210.68 | 168.18 | 156.31 | 150.47 | 143.75 |
Cerebrovascular disease | 165 | 147 | 133 | 103.23 | 96.06 | 91.08 | 87.34 | 86.57 |
Malignant neoplasm of trachea2 | 62 | 71 | 68 | 57.35 | 55.82 | 56.52 | 56.81 | 57.56 |
Pneumonia1 | 84 | 104 | 57 | 103.02 | 57.81 | 52.95 | 51.59 | 52.59 |
Bronchitis, emphysema and COPD3 | - | - | - | 5.19 | 45.96 | 44.21 | 44.72 | 46.18 |
Diseases of pulmonary circulation4 | 57 | 69 | 40 | 46.67 | 44.72 | 42.52 | 42.98 | 44.62 |
Malignant neoplasm of breast5 | - | - | - | 42.54 | 40.92 | 40.21 | 38.97 | 38.87 |
Chronic liver disease and cirrhosis | 3 | 5 | 6 | 9.90 | 11.91 | 12.52 | 12.46 | 12.60 |
Diabetes mellitus | 10 | 10 | 15 | 11.00 | 11.03 | 10.63 | 10.45 | 10.52 |
Malignant neoplasm of stomach | 26 | 22 | 17 | 11.22 | 9.43 | 8.70 | 8.62 | 8.45 |
It is also known that Males are the least likely to visit a doctor if they have medical (especially embarrassing) issues, after reading this About page I have picked up a few main points about Males visiting a doctor
- Men find it difficult to talk about illness especially if focused on sexual difficulties, genital and bowel problems, mental difficulties, depression, anxiety and drug or alcohol problems.
If taking a Doctors point of view this website gives a good in site into a few facts about doctors
No comments:
Post a Comment